<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//marainvest.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://marainvest.com/portfolio/</loc>
		<lastmod>2026-05-14T15:55:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/hersir-ventures/</loc>
		<lastmod>2025-06-13T06:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/05/Hersir-featured-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/strategic-year/</loc>
		<lastmod>2025-06-13T07:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/04/strategicyear-case-study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/very-early-ventures/</loc>
		<lastmod>2025-06-13T07:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/04/veryearly-case-study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/vonzeo/</loc>
		<lastmod>2025-06-13T07:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2023/03/Vonzeo-case-study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/euvc/</loc>
		<lastmod>2025-06-13T08:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/05/EUVC-featured-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/sphera-partners/</loc>
		<lastmod>2025-06-26T23:21:26+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/06/sphera-case-study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/speedinvest/</loc>
		<lastmod>2025-07-23T11:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2023/03/Speedinvest-case-study.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/04/image-removebg-preview-82.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/hotstart-vc/</loc>
		<lastmod>2025-10-19T09:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/10/hotstar-case-study-mara.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/10/hotstart-logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/ordinary-capital-collective/</loc>
		<lastmod>2026-02-23T10:39:12+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/11/OCC.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/11/2025-08-13OCCCall_Vanagoninvestment.pdf-3-1024x803.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/kalea-ventures/</loc>
		<lastmod>2026-02-23T10:39:59+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/11/kalea-venture-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/11/2025-08-13OCCCall_Vanagoninvestment.pdf-3-1024x803.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/womankind-ventures/</loc>
		<lastmod>2026-02-23T10:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/11/womankind-venture-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/11/womankind-ventures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/the-artists-collective/</loc>
		<lastmod>2026-02-23T11:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2026/02/artists-collective-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2026/02/artistscollective-featured-815-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/institutional-vc-in-germany/</loc>
		<lastmod>2026-03-17T11:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2026/03/artists-collective-cover-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/04/image-removebg-preview-81.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/players-fund/</loc>
		<lastmod>2026-03-18T12:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2023/03/Playerventurefund-case-study.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2023/03/b0afd1_1a987d3a8b054fb0a1d75c8e2425706amv2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/angel-investor-network/</loc>
		<lastmod>2026-03-18T15:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2026/03/artists-collective-cover-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/collektiv-club/</loc>
		<lastmod>2026-03-25T12:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2026/03/collektiv.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2026/03/collektiiv.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/bootstrap-iii/</loc>
		<lastmod>2026-05-14T15:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2025/04/bootcamp-case-study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/notion-fund-v/</loc>
		<lastmod>2026-05-14T15:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2023/03/notion-case-study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marainvest.com/portfolio/isomer-capital/</loc>
		<lastmod>2026-05-14T15:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2026/03/iso-capital.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marainvest.com/wp-content/uploads/2026/03/Layer_1-2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->